Cocoa Beans Production Forecast - Sample Projection | |||||
Age | Yield / tree | Yield / Tree* | Yield / Hectare / Year Based on Planting Density (in MT DCB)** | ||
( Years ) | ( Pod / Fruit ) | ( kg CWB ) | 400 trees / Ha. | 600 trees / Ha. | 1000 trees / Ha.*** |
0 - 3 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 0.29 | 0.03 | 0.04 | 0.07 |
4 | 15 | 0.43 | 0.04 | 0.06 | 0.11 |
5 | 40 | 1.14 | 0.11 | 0.17 | 0.29 |
6 | 100 | 2.86 | 0.29 | 0.43 | 0.71 |
7 | 120 | 3.43 | 0.34 | 0.51 | 0.86 |
8 | 150 | 4.29 | 0.43 | 0.64 | 1.07 |
9 | 180 | 5.14 | 0.51 | 0.77 | 1.29 |
10 | 210 | 6.00 | 0.60 | 0.90 | 1.50 |
11 | 230 | 6.57 | 0.66 | 0.99 | 1.64 |
12 | 250 | 7.14 | 0.71 | 1.07 | 1.79 |
13 | 280 | 8.00 | 0.80 | 1.20 | 2.00 |
14 | 320 | 9.14 | 0.91 | 1.37 | 2.29 |
15 | 300 | 8.57 | 0.86 | 1.29 | 2.14 |
16 | 280 | 8.00 | 0.80 | 1.20 | 2.00 |
17 | 270 | 7.71 | 0.77 | 1.16 | 1.93 |
18 | 240 | 6.86 | 0.69 | 1.03 | 1.71 |
19 | 200 | 5.71 | 0.57 | 0.86 | 1.43 |
20 | 180 | 5.14 | 0.51 | 0.77 | 1.29 |
Total | 9.64 | 14.46 | 24.11 | ||
Average Yield / Year ( Year 5 - 20 ) | 0.60 | 0.90 | 1.50 | ||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Saturday, April 26, 2008
Cocoa - Projected Production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment