International Daily prices of cocoa beans on April 18, 2011 Price in RM (Ringgit Malaysia)
| Future Market | High | Low | Close | Future | Exchange Rate | Price Before | ||||||||||||||
| LONDON(LIFFE) | 1991 | 1924 | 1926 | May11 | 4.9407 | 1972 | ||||||||||||||
| NEW YORK (CSCE) | 3259 | 3118 | 3118 | May11 | 3.0248 | 3260 |
Daily dealer purchase prices of cocoa beans quoted by The Malaysian Cocoa Board
on April 19, 2011
| Wet Beans (Sen/Kg) | Dry Beans (RM/Tonne) | |||||||||||
| SMC 1 | SMC 2 | SMC 3 | ||||||||||
| High | Low | Avg | High | Low | Avg | High | Low | Avg | High | Low | Avg | |
| BATU PAHAT | 240 | 240 | 240 | - | - | - | 8000 | 7500 | 7750 | 7500 | 7100 | 7300 |
| MUAR | - | - | - | - | - | - | 8400 | 7800 | 8100 | - | - | - |
| JERANTUT | - | - | - | - | - | - | 8900 | 8900 | 8900 | - | - | - |
| RAUB | 220 | 200 | 210 | 9160 | 8350 | 8822 | 9110 | 8300 | 8772 | - | - | - |
| BAGAN DATOH | 230 | 230 | 230 | - | - | - | - | - | - | - | - | - |
| AYER TAWAR | - | - | - | - | - | - | 7200 | 7200 | 7200 | 7000 | 7000 | 7000 |
| TAWAU | 220 | 190 | 205 | 8910 | 8500 | 8705 | 8450 | 8100 | 8217 | - | - | - |
| KUCHING | - | - | - | - | - | - | 7903 | 6660 | 7204 | 7120 | 6000 | 6618 |
| SARIKEI* | - | - | - | - | - | - | - | - | - | 6500 | 5500 | 6000 |
| SIBU* | - | - | - | - | - | - | - | - | - | 5500 | 5500 | 5500 |
| LAHAD DATU | - | - | - | - | - | - | - | - | - | - | - | - |
| TENOM | 180 | 160 | 170 | - | - | - | 7000 | 7000 | 7000 | - | - | - |
| SABAK BERNAM | - | - | - | - | - | - | - | - | - | - | - | - |
Note: * Sub standard (not graded), Avg = Average price
No comments:
Post a Comment